
| Voting ID | Name | Date | Votes | Wishing Message |
|---|---|---|---|---|
| #28597 | Santhosh mannarath | 2026-11-19 07:31 | 1 | Good luck |
| #28596 | Arvind | 2026-11-19 07:26 | 1 | Best Wishes |
| #28594 | Anju | 2026-11-19 07:18 | 1 | All the best |
| #28592 | Archana | 2026-11-19 07:11 | 1 | All the best, Remitha . My vote and best wishes are with you. Keep shining❤️❤️❤️ |
| #28590 | Valsala | 2026-11-19 07:01 | 1 | All the best |
| #28588 | ANOOJA | 2026-11-19 06:54 | 1 | All the best |
| #28587 | Shikhapriya | 2026-11-19 06:51 | 1 | Wish you all the best Remi...✨️✨️✨️🎉 |
| #28586 | Hinu | 2026-11-19 06:36 | 1 | |
| #28585 | Ajith | 2026-11-19 06:32 | 10 | All the best Remitha |
| #28584 | Anjali Manohar | 2026-11-19 06:12 | 1 | |
| #28582 | Abi | 2026-11-19 04:39 | 1 | All d very best |
| #28578 | Rejidss | 2026-11-19 00:51 | 10 | all the best Remi |
| #28577 | Sudheesh | 2026-11-19 00:31 | 1 | ❤️🙌 |
| #28575 | Praveen kp | 2026-11-19 00:07 | 10 | Best wishes |
| #28572 | Praveen kp | 2026-11-18 23:34 | 1 | Congrats |
| #28570 | Pravitha | 2026-11-18 23:14 | 10 | All the best |
| #27206 | Star Entertainment Production | 2026-10-06 16:24 | 2000 |

Star Entertainment Production (StarEP Business India Pvt Ltd) — one of India’s most trusted and dynamic organizations in the world of beauty pageants, fashion platforms, and talent development.