
| Voting ID | Name | Date | Votes | Wishing Message |
|---|---|---|---|---|
| #27647 | Bijoy ch Das | 2026-10-10 16:35 | 1 | Keep it up |
| #27096 | Suganya sudevan | 2026-05-10 23:59 | 1 | |
| #27094 | Suganya sudevan | 2026-05-10 23:55 | 100 | |
| #27092 | Suganya sudevan | 2026-05-10 23:52 | 100 | Love you my princess 💘 |
| #27087 | MRouff | 2026-05-10 23:06 | 10 | Be the Title winner. |
| #27052 | Manikandan | 2026-05-10 18:22 | 10 | Wish you the best |
| #27029 | Gowtham | 2026-05-10 15:23 | 50 | All The Best Sanju ♥️ |
| #27019 | Viji | 2026-05-10 15:07 | 50 | |
| #27017 | Sudevan | 2026-05-10 15:06 | 100 | |
| #27004 | Prakash Radhika | 2026-05-10 14:57 | 10 | All The Best Sanju Maaa🥰😍 |
| #26985 | Balachandar PR | 2026-05-10 14:28 | 100 | All The Best Korea ♥️ |
| #26967 | Kamalakshi | 2026-05-10 12:56 | 100 | All The Best My Grandchild ♥️🫂 |
| #26936 | Rajitha vinod | 2026-05-10 08:44 | 1 | All the best sanjuuu |
| #26935 | RANJITH KR | 2026-05-10 08:38 | 1 | All the best Sanjana |
| #26902 | Sudevan | 2026-05-09 22:07 | 500 | All the best my granddaughter |
| #26901 | R | 2026-05-09 21:57 | 50 | All the best |
| #26879 | MRouff | 2026-05-09 20:30 | 100 | All the Best |
| #26872 | Balakrishnan | 2026-05-09 20:06 | 50 | Al. The best |
| #26868 | Shan Prabha | 2026-05-09 19:46 | 1 | All the best |
| #26865 | Ramanathan | 2026-05-09 19:07 | 1 |

Star Entertainment Production (StarEP Business India Pvt Ltd) — one of India’s most trusted and dynamic organizations in the world of beauty pageants, fashion platforms, and talent development.